Brass PEX dabara adaba F1807
Ụdị ngwaahịa
Brass PEX dabara F1807 ikpere
Igwe na-arụ ọrụ: Mmiri, mmanụ na ụfọdụ mmiri mmiri na-emebi emebi
Asambodo: cUPC, NSF kwadoro.
Ngwa: Jikọọ maka PEX Pipe.Kwesịrị ekwesị maka ngwa mmiri na gas.
Ọkọlọtọ: ASTM F-1807
Ngwa Brass F1807 kwụ ọtọ
Brass dabara F1807 Tee
Ihe ngbanwe Brass F1807
Brass dabara F1807 dobe ntị
Nkọwa ngwaahịa
Ntinye ngwaahịa PEX Fanye F1807 Adapter
Ngwado na-mere nke ọla, The ozu nke oyiyi akwa, nwetara site na-ekpo ọkụ bras esorowo.
1. Mere nke elu mma mkpanaka ọla, na-ekpo ọkụ forge esichara na-eme ka kọmpat Ọdịdị
2. Technology: forging, Machining by CNC na akpaaka ngwá na-eme ka a elu nkenke
Dịka F1807-Standard, anyị na-enyocha ya na usoro niile.
Ngwakọta ọkpọkọ na-arụ ọrụ dị ka àkwà mmiri n'ime mmiri, igbapu mmiri, na usoro kpo oku.A na-ejikarị ha jikọọ pipeline, gbanwee dayameta pipeline, welie alaka pipeline, na idozi pipeline.
DEMINOS
Brass dabara F1807 ikiaka
WDK ITEM NO. | SIZE |
UGJ225X02 | 3/8 PEX |
UGJ225X0302 | 1/2x3/8 PEX |
UGJ225X03 | 1/2 PEX |
UGJ225X09 | 5/8 PEX |
UGJ225X0409 | 3/4x5/8 PEX |
UGJ225X0403 | 3/4 × 1/2 PEX |
UGJ225X04 | 3/4 PEX |
UGJ225X0405 | 3/4 × 1 PEX |
UGJ225X05 | 1 PEX |
Brass dabara F1807 ikiaka
WDK ITEM NO. | SIZE |
UGJ223X02 | 3/8 PEX |
UGJ223X0302 | 1/2x3/8 PEX |
UGJ223X03 | 1/2 PEX |
UGJ223X09 | 5/8 PEX |
UGJ223X0904 | 5/8x3/4 PEX |
UGJ223X0403 | 3/4x1/2 PEX |
UGJ223X04 | 3/4 PEX |
UGJ223X0504 | 1x3/4 PEX |
UGJ223X05 | 1 PEX |
Brass dabara F1807 Tee
WDK ITEM NO. | SIZE |
UGJ226X02 | 3/8 PEX |
UGJ226X03 | 1/2 PEX |
UGJ226X04 | 3/4 PEX |
UGJ226X05 | 1 PEX |
UGJ226X06 | 11/4 PEX |
UGJ226X07 | 11/2 PEX |
UGJ226X08 | 2 PEX |
Ihe ngbanwe Brass F1807
WDK ITEM NO. | SIZE |
UGJ219X02M03 | 3/8PEXx1/2M |
UGJ219X03M03 | 1/2PEXx1/2M |
UGJ219X03M04 | 1/2PEXx3/4M |
UGJ219X09M03 | 5/8PEXx1/2M |
UGJ219X09M04 | 5/8PEXx3/4M |
UGJ219X04M03 | 3/4PEXx1/2M |
UGJ219X04M04 | 3/4PEXx3/4M |
UGJ219X04M05 | 3/4PEXx1M |
UGJ219X05M04 | 1PEXx3/4M |
UGJ219X05M05 | 1PEXx1M |
Brass dabara F1807 dobe ntị
WDK ITEM NO. | SIZE |
UGJ224X02F03 | 3/8PEXx1/2F |
UGJ224X03F03 | 1/2PEXx1/2F |
UGJ224X04F03 | 3/4PEXx1/2F |
UGJ224X04F04 | 3/4PEXx3/4F |
UGJ224X03F02 | 1/2PEXx3/8F |
Ihe ngosi ngwaahịa
AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKW ahụ
1.Reference ọkọlọtọ ASTM F-1807
2.Flat elu dị nro
3.Ọ dịghị ọkọ n'elu
4. Bipụta okwu ị chọrọ